Home » Contact
| Name | Year(s) | Position | Info. |
| Abdon, Brandon | 1999 - 2000 | Bass | ? |
| Adams, Jon | 1998 - 1999 | Pit | ? |
| Arias, Ernesto | 1996 - 1999 | Soprano | ? |
| Armstrong, Jen | 1997 - 1999 | Brass, DM | ? |
| Ashley, Shanna | 2000 | Guard | ? |
| Atkins, Kyle | 2000 | Brass | ? |
| Babcock, Nathan | 1998 | Percussion | Marietta, Ohio |
| Ballard, DeAndre | 2000 | Percussion | St. Louis, Missouri |
| Bantel, Valeri | 1997 | Guard | Cincinnati, Ohio |
| Beck, Brad | 1999 | Brass | Centerville, Ohio |
| Beckett, Ashleigh | 2000 | Guard | Seven Mile, Ohio |
| Berrens, Mike | 1998 | Percussion | Barberton, Ohio |
| Berrios, Carlos | 1999 | Snare | Winchester, Kentucky |
| Bertoli, John | 1996 - 1997 | Percussion | Cincinnati, Ohio |
| Bogen, Kim | 1997 - 1998 | Brass | Lebanon, Ohio |
| Bohart, Vickie | 1997 | Drum Major | Melbourne, Kentucky |
| Cardinal, Tim | 1995 - 2000 | Corps Director | ? |
| Chaney, Sean | ? | Perc. Staff | ? |
| Chapman (Wicker), Wendi | 2000 | Sop | ? |
| Chester, Steve | 1995 | Bari/Euph | ? |
| Dinsmore, Kevin | 1997 | Snare | ? |
| Dinsmore (Nadaud), Jill | ? - 1999 | Bass | ? |
| Estes, Bill | ? - ? | Perc. Staff | ? |
| Evans, Teresa | 1999 | Snare | ? |
| Flinn, Wes | 1996 - 2000 | Brass Arranger | ? |
| Grimes, Mike | 1998 - 2000 | Vis. Staff | ? |
| Huff (Pfennig), Liz | 1997 | Pit | ? |
| Kromer, Mike | 1998 | Soprano | ? |
| Lentz, Michael | 1998 - 2000 | Guard Staff | ? |
| Robbins (Boehner), Tara | 1997 - 1998 | Guard | ? |
| Rupert, Josh | 1999 - 2000 | Pit | ? |
| Voss, Shoe | 1999 - 2000 | Pit, Bass | ? |
| Wahle, Brandy | 1999 - 2000 | Pit | ? |
| Zielinski, Alex | 1999 | Quads | ? |
© 2006, Cincinnati Glory. All rights reserved.